Looks like you have not added anything to the cart. Go ahead & explore top categories.
Product SKU: BR21-351-HSx2-UG-SOL-SSK
In Stock
Product SKU: BR21-351-HSx2-UG-SOL-SSK
Kit Price:
$4,499.00
Roger Technology Underground Brushless High-Speed Swing Gate Opener | Max. 6m Opening (3M or 450KG Each Leaf)
Electromechanical underground motor, HIGH-SPEED BRUSHLESS, low voltage, super intensive use, with native encoder onboard, ideal for swing gates with leaf up to 3m. Standard version with 2m cable.
Electromechanical actuator TURBO-SPEED BRUSHLESS, 36V low voltage, super intensive use, with native encoder onboard, swing gate opener with mechanical stopper in opening and closing.
Power line supply: | 230V AC - 50Hz |
Motor power supply: | 36V |
Power rating: | 200W |
Frequency of use: | Intensive use |
Torque: | 50 - 200 N m |
Operating temperature: | -20+55°C |
Protection level: | IP67 |
Manoeuvre speed: | 2 Rpm |
Opening time: | 10-25 s |
Limit switch: | Mechanical stoppers |
Recommended digital controllers: | 230V - EDGE1/BOX |
Encoder: | Digital native encoder SENSORLESS 48 PPR |
Maximum opening: | 105° (optional 125° with LT300) |
Power supply cable length: | 2m |
Bearing on the main shaft: | Standard |
Operating cycles per day (opening/closing - 24 hours, no stop): | 1300 |
The Roger Technology 24V B70/2ML/BOX Swing Gate Digital Control Board for BRUSHLESS Motor with Weatherproof Plastic Control Box.
| 100% Italian Made |
The 24V B70/2ML control unit controls 1 or 2 ROGER brushless motors in sensorless mode for applications on medium-sized gate leaves.
The control board is protected with a cover to avoid insect damage (the most significant cause of control board failure in Australia).
Power line supply: | 230V AC - 50 Hz |
Operating temperature: | -10+55 C° |
Protection level: | IP54 |
N. motors activated: | 2 Brushless motor |
Max power per motor: | 110W |
Max courtesy light charge: | 100W 230V AC - 40W 24V AC/DC |
Max power gate open light: | 3W (24V DC) |
Max voltage accessories output: | 10W (24V DC) |
Electrical-Lock max power: | 15W (12V DC) |
Flashlight voltage: | 24V DC |
Max flashing light charge: | 25W |
Battery: | Optional |
Maximum dimension product in mm (L x W x H): | 330 x 230 x 115 |
Fix code transmitter 433,92 Mhz. 2 channels, with radio for copy.
Technical features
Standard power: | 3V DC |
Absorption: | 12mA |
Operating temperature: | -10+55 °C |
The number of channels: | 2 |
Codification: | Fix code |
Modulation: | AM/ASK |
Carried frequency: | 433.92MHz |
The number of combinations: | 65536 |
Radio for a copy: | Yes |
The maximum distance in the open field: | 150m |
Battery: | Mod "CR2032" 3V |
Maximum dimension product in mm (L x W x H): |
38 x 68 x 11 |
Roger Technology 4 Channel Wireless Keypad H85/TDR/E Up to 6 Digit User Code and 450 User Codes, external, for rolling code and fixing code transmission.
Operating temperature: | -10°C +55°C |
Protection level: | IP54 |
Average consumption when keypad active: | 12 mA |
A number of user codes storable: | 450 |
Maximum number of digits per user code: | 6 |
Minimum number of digits per user code: | 3 |
Codification: | Fix code - Rolling Code |
Modulation: | AM/ASK |
Carried frequency: | 433.92 Mhz |
A number of combinations: | 65536 (fix code) - 4.294.967.296 (rolling code) |
Number of bits of the identification code: | 16 (fix code) - 32 (rolling code) |
Number of bits transmitted: | 28 (fix code) - 144 (rolling code) |
Battery: | 2 x CR2032 |
Battery life: | Minimum 2 years with 10 activations/day |
Installation Type: | External |
Maximum dimension product in mm (L x W x H): | 75 x 77 x 42 |
Pair of external photocells synchronized.
Synchronized Garage/Gate Photocells Safety Sensor [R90 F2ES] | Safety Beam Infrared Technology Gate Sensor Motion Detector
Standard power: | 12/24V AC 50Hz - 12/24V DC |
Absorption: | TX 19mA - RX 20mA |
Operating temperature: | -20+55°C |
Protection level: | IP55 |
The maximum distance in an open field: | 10 - 15 m |
Maximum number of photocells synchronized: | 2 |
Orientation angle: | - |
Relay contacts max current: | 0,5A RX |
Relay contacts max voltage: | 30V |
Installation Type: | External |
Maximum dimension product in mm (L x W x H): | 62 x 88 x 27 |
Gate Safety Sensors are essential devices installed on gates to ensure the safety of individuals and objects around the gate. These sensors are used to detect any movement near the gate. Once the sensor detects movement, it sends a signal to the gate opener to stop closing or reversing the gate's direction. Overall, installing a gate safety sensor is crucial in ensuring the safety of your property and the people around it.
24V 20 Watt Solar Panel
|
|||||||||||||
The SP-24V-20 is a 20 Watt, 24 Volt solar panel, and will provide enough power to trickle charge a 24V vehicle or deep cycle battery. Helps run pumps, lights, fans, and small appliances such as stereos, televisions and VCRs in caravans, boats or cabins. A heavy-duty anodized aluminium frame provides strength and convenient mounting access. Cells are laminated between high transmissivity, low-iron, 3mm tempered glass and sheet of tedlar-polyester-tedlar (TPT) material by two sheets of ethylene Vinyl acetate (EVA). This protects against moisture penetrating into the module. |
|||||||||||||
|
|||||||||||||
Solar Panel Post & Bracket for APC 20 Watt Solar Panel
|
|
This solar panel post & bracket set is suitable for the APC 10 watt and 20 watt solar panels. |
|
Kit Contents
|
|
- Solar Panel Mounting Post - Solar Panel Mounting Plate - Nuts, Bolts and Washers - Saddle Clamps - Rubber Pad |
The APC Uno is an articulate all in one design allowing for clean and secure housing the APC Sun Power Solar Regulator and multiple batteries.
Key Features:
Height | 205mm (Including cable glands) 180mm Without |
Width | 180mm |
Depth | 249mm Including Mounting bracket, 210mm without |
Height | 140mm |
Width | 165mm |
Depth | 170mm |
The APC Sun Power System can automatically detect the batteries voltage and set itself into the appropriate charging mode of 12V or 24V.
The APC Sun Power can be set to to be used with Sealed lead acid, flooded batteries, gel batteries and even Lithium Batteries.
The APC Sun Power systems built in temperature sensor will automatically adjust the charging voltage to best suit the environment and as a result a 30% increase in battery lifetime can be expected. Furthermore if the ambient temperature within the enclosure it is installed within exceeds 85° Celsius the Sun Power system will automatically turn off.
The APC Sun Power load output will automatically switch off once the load output exceeds 10 Amps (or short circuit) and auto re -try after 30 seconds.
In case of an installation error the Sun Power solar regulator will not be damaged by incorrect polarity on the solar connection or the battery connection.
The Sun Power Series has Two built in USB terminals, each USB terminal is rated to 5V 1A and can be used to operate low current USB devices such as USB powered speakers, tablet and mobile phone charging, warmers, fans etc.
Built to be last and be used in duty applications the Sun Power System not only offers a powder coated steel heat sink backing plate to keep the controller cool in all charging conditions but also has extra large 10mm wire terminals allowing for use with heavy duty cabling, large bootlace crimps or multiple wires per terminal.
System Voltage | 12V/24V DC auto |
PV Max Input Voltage | 55V |
Self-consumption | 10mA |
Max Charging current | 10A |
Max Discharging current | 10A |
Battery type | Sealed(Default)/Gel/Flood/Lithium |
LVD | 11.0V ADJ 9V...12V ; x2/24V |
LVR | 12.6V ADJ 11V...13.5V ;x2/24V |
Float Voltage | 13.8V ADJ 13V... 15V ; x2/24V |
Boost Voltage | 14.4V ADJ 13V...17V ;x2/24 |
battery voltage less than 12.6v auto boost 2hours | |
Battery Over Voltage | 16.5V ; x2/24V |
Reverse Connection Protection | Yes |
Load Over Current Protection | Yes, each 30s auto restart again |
Controller Over Temperature | Yes |
USB Output | 5VDC/1A 2PCS |
Charging Type | PWM |
Charge circuit voltage drop | <=0.25V |
Discharge circuit voltage drop | <=0.1V |
Temperature Consumption# | For 12V system:-24mV /°C ; x2/24V |
Relative humidity | ≤95%, N.C. |
Working Temperature | -20°C~+55deg;C(Product can work continuously at full load) |
LCD temperature range | -20°C~+70°C |
Waterproof grade | IP32 |
Mounting hole size | Φ5mm |
Terminals | 10mm²/8AWG |
Weight | 245g |
Overall dimension(mm) | 190×108×41.5 |
Your (Kit and Add-On) Price:
$4,499.00
Have Questions?Talk to the Experts(03) 9532 0804
Dispatched in: Within One
Business Day